Results
3 - 1Premier League
2018
Second Match |
- Leagues
- Premier League
- Seasons
- 2018
- Home
- New York
Player List
# | Player | Club | Position | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | FC United | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | FC United | Defender | 2 | 1 | 0 | 0 |
4 | John Moore | FC United | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | FC United | Goalkeeper | 0 | 1 | 0 | 1 |
6 | Mark Lawrence | FC United | Forward | 4 | 2 | 1 | 0 |
7 | Nick Walker | FC United | Defender | 3 | 1 | 0 | 1 |
8 | Henry Jones | FC United | Goalkeeper | 0 | 1 | 2 | 0 |
9 | Geff Barker | FC United | Forward | 2 | 5 | 0 | 1 |
11 | Justin Lewis | FC United | Defender | 0 | 1 | 0 | 1 |
13 | Sean Matthews | FC United | Midfielder | 1 | 0 | 1 | 0 |
Trainer Peter Jackson
Trainer Fred Lewis
- Nationality
- England
- Current Team
- Feyenoord, West Ham United
- Past Teams
- FC Manchester, Feyenoord